Shoe Bending Stiffness and Muscle-Tendon Unit Function in Running
dc.contributor.advisor | Nigg, Benno Maurus | |
dc.contributor.advisor | Edwards, William Brent | |
dc.contributor.author | Čigoja, Saša | |
dc.contributor.committeemember | Stefanyshyn, Darren John | |
dc.contributor.committeemember | von Tscharner, Vinzenz | |
dc.contributor.committeemember | Boyd, Steven K. | |
dc.contributor.committeemember | Hoogkamer, Wouter | |
dc.date | 2021-02 | |
dc.date.accessioned | 2021-01-13T19:51:42Z | |
dc.date.available | 2021-01-13T19:51:42Z | |
dc.date.issued | 2021-01-08 | |
dc.description.abstract | The latest records set during long-distance running competitions have been attributed to recent footwear midsole innovations. One of these midsole innovations that has been claimed to have large effects on biomechanical, physiological, and performance variables is the use of a carbon fibre plate to increase the longitudinal bending stiffness of a shoe. Several mechanisms were proposed to be associated with performance improvements when running in footwear with carbon fibre plates. One of these mechanisms, the principle of optimising muscle function is currently not well understood. Therefore, this thesis aimed to investigate the effects of midsole bending stiffness of athletic footwear on muscle and muscle-tendon unit function in running. The first part of this thesis showed that running in stiff footwear resulted in a redistribution of positive work from proximal to distal lower limb joints. Specifically, it was found that a fatigue-induced redistribution of joint work from distal to proximal joints can be delayed when running in stiff footwear. The second part of this thesis dealt with the shortening velocities of muscle-tendon units. Estimated shank muscle-tendon unit shortening velocities were reduced when running in stiffer shoes. Experimental results using ultrasound imaging of the gastrocnemius medialis muscle revealed that the muscle shortened to a lesser extent and with lower average velocities in stiff running footwear. These findings could have implications for long-distance running performance. Positive work generation at more distal joints (i.e., ankle) may result in lower active muscle volume, which has been shown to be the main determinant of changes in the energetic cost of running. Slower shortening velocities of the gastrocnemius medialis could allow the muscle to operate on a more favourable position on its force-velocity relationship. This could allow for more economical force generation for a longer period during long-distance running. Altered muscle function could be a source of improved performance when running in stiff shoes. | en_US |
dc.identifier.citation | Čigoja, S. (2021). Shoe Bending Stiffness and Muscle-Tendon Unit Function in Running (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/38552 | |
dc.identifier.uri | http://hdl.handle.net/1880/112971 | |
dc.language.iso | eng | en_US |
dc.provenance | Updated contact e-mail at author's request - ca | |
dc.publisher.faculty | Kinesiology | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Mechanics | en_US |
dc.subject | Run | en_US |
dc.subject | Fatigue | en_US |
dc.subject | Biomechanics | en_US |
dc.subject | Physiology | en_US |
dc.subject.classification | Biology | en_US |
dc.subject.classification | Applied Mechanics | en_US |
dc.subject.classification | Engineering--Biomedical | en_US |
dc.title | Shoe Bending Stiffness and Muscle-Tendon Unit Function in Running | en_US |
dc.type | doctoral thesis | en_US |
thesis.degree.discipline | Kinesiology | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Doctor of Philosophy (PhD) | en_US |
ucalgary.item.requestcopy | true | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2021_cigoja_sasa.pdf
- Size:
- 15.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- PhD Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: