Profound Understanding of Effect of Transition Metal Dopant, Sintering Temperature and pO2 on the Electrical and Optical Properties of Proton Conducting BaCe0.9Sm0.1O3-δ
dc.contributor.author | Handal, Hala T. | |
dc.contributor.author | Hassan, Azfar | |
dc.contributor.author | Leeson, Ryan | |
dc.contributor.author | Eloui, Sherif M. | |
dc.contributor.author | Fitzpatrick, Martin | |
dc.contributor.author | Thangadurai, Venkataraman | |
dc.date.accessioned | 2016-09-09T14:50:49Z | |
dc.date.available | 2016-09-09T14:50:49Z | |
dc.date.issued | 2016 | |
dc.description.refereed | Yes | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/35432 | |
dc.identifier.uri | http://hdl.handle.net/1880/51578 | |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.publisher.department | Department of Chemistry | en_US |
dc.publisher.institution | University of Calgary | en_US |
dc.publisher.url | http://pubs.acs.org/ | en_US |
dc.title | Profound Understanding of Effect of Transition Metal Dopant, Sintering Temperature and pO2 on the Electrical and Optical Properties of Proton Conducting BaCe0.9Sm0.1O3-δ | en_US |
dc.type | journal article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- VENKATARAMAN THANGADURAI - ic-2015-02171n Revised 2 (for Publication) (133).pdf
- Size:
- 10.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: