Blind identification of a Wiener-Bose structure using expectation maximization
dc.contributor.advisor | Westwick, David | |
dc.contributor.author | Bu bshait, Abdullah Saad | |
dc.date.accessioned | 2017-12-18T22:15:32Z | |
dc.date.available | 2017-12-18T22:15:32Z | |
dc.date.issued | 2011 | |
dc.description | Bibliography: p. 73-79. | en |
dc.format.extent | ix, 79 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Bu bshait, A. S. (2011). Blind identification of a Wiener-Bose structure using expectation maximization (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/3937 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/3937 | |
dc.identifier.uri | http://hdl.handle.net/1880/104938 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Blind identification of a Wiener-Bose structure using expectation maximization | |
dc.type | master thesis | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1998 627942848 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2011_bu bshait_abdullah saad_567054.pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis