Alberta Planning World-Class Transportation System
dc.contributor.author | Calgary Regional Partnership | en |
dc.date.accessioned | 2018-07-03T18:52:30Z | |
dc.date.available | 2018-07-03T18:52:30Z | |
dc.date.issued | 2014-03-10 | |
dc.description.abstract | Alberta is looking to to build a world-class transportation system over the next 50 years. With an anticipated growth of 1.8 million people in the Calgary Region over that time frame, conversations must be had to answer the following questions: How will all these people be able to travel? What type of jobs will they have? Where will they live? Will they have enough water? A safe, sustainable and innovative multi-model transportation system will help provide answers. | en |
dc.description.sponsorship | Calgary Regional Partnership | en |
dc.identifier.citation | Calgary Regional Partnership (2014, March 10). Alberta Planning World-Class Transportation System [Blog post]. | en |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/32243 | |
dc.identifier.uri | http://hdl.handle.net/1880/106867 | |
dc.language.iso | en | |
dc.publisher | Calgary Regional Partnership | en |
dc.subject | regional transportation | en |
dc.subject | partnership/plan | en |
dc.subject | transportation | en |
dc.subject | economic development | en |
dc.subject | transportation and loGIStics | en |
dc.title | Alberta Planning World-Class Transportation System | en |
dc.type | blog post | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014-03-10_Alberta_Planning_World_Class_Transportation_System.pdf
- Size:
- 97.81 KB
- Format:
- Adobe Portable Document Format