Towards A Usable API for Constructing Interactive Multi-Surface Systems
dc.contributor.author | Burns, Chris | |
dc.contributor.author | Seyed, Teddy | |
dc.contributor.author | Hellmann, Theodore D. | |
dc.contributor.author | Ferreira, Jennifer | |
dc.contributor.author | Maurer, Frank | |
dc.date.accessioned | 2015-08-13T21:09:52Z | |
dc.date.available | 2015-08-13T21:09:52Z | |
dc.date.issued | 2012 | |
dc.description.refereed | Yes | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/31494 | |
dc.identifier.issn | 2220-4806 | |
dc.identifier.uri | http://hdl.handle.net/1880/50936 | |
dc.publisher | AVI Workshop on Infrastructure and Design Challenges of Coupled Display Visual Interfaces | en_US |
dc.title | Towards A Usable API for Constructing Interactive Multi-Surface Systems | en_US |
dc.type | unknown |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: