Taxonomy For Discrete Lenses
dc.contributor.author | Neumann, Petra | eng |
dc.contributor.author | Carpendale, Sheelagh | eng |
dc.date.accessioned | 2008-02-27T16:51:10Z | |
dc.date.available | 2008-02-27T16:51:10Z | |
dc.date.computerscience | 2003-12-17 | eng |
dc.date.issued | 2003-12-17 | eng |
dc.description.abstract | In this report we introduce new ways of thinking about different types of visual data distortion methods. In particular, we clarify terminology that can be used to distinguish between two visual distortion methods, discrete and continuous lenses. The set of presentation techniques that result from application of these distortion methods is extended by this exploration. We describe a theoretical framework for use in future research on these presentation techniques. This involves the exploration of general distortion effects and how these effects are utilized by the visualization tool designer. Finally, the usability of the concept of discrete lenses for developing new interaction techniques is demonstrated by example applications. | eng |
dc.description.notes | We are currently acquiring citations for the work deposited into this collection. We recognize the distribution rights of this item may have been assigned to another entity, other than the author(s) of the work.If you can provide the citation for this work or you think you own the distribution rights to this work please contact the Institutional Repository Administrator at digitize@ucalgary.ca | eng |
dc.identifier.department | 2003-734-37 | eng |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/30516 | |
dc.identifier.uri | http://hdl.handle.net/1880/45764 | |
dc.language.iso | Eng | eng |
dc.publisher.corporate | University of Calgary | eng |
dc.publisher.faculty | Science | eng |
dc.subject | Computer Science | eng |
dc.title | Taxonomy For Discrete Lenses | eng |
dc.type | unknown | |
thesis.degree.discipline | Computer Science | eng |
Files
License bundle
1 - 1 of 1