Visualization of and Interaction with Digital Devices around Large Surfaces as a Function of Proximity
dc.contributor.author | Ballendat, Till K. | |
dc.date.accessioned | 2015-08-13T20:37:53Z | |
dc.date.available | 2015-08-13T20:37:53Z | |
dc.date.issued | 2011 | |
dc.description.refereed | Yes | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/31442 | |
dc.identifier.uri | http://hdl.handle.net/1880/50918 | |
dc.publisher.department | Dept Institut fur Informatik | en_US |
dc.publisher.institution | Ludwig-Maximilians-Universitat Muenchen | en_US |
dc.title | Visualization of and Interaction with Digital Devices around Large Surfaces as a Function of Proximity | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: