An Exploratory Study of Data Sketching for Visual Representation
dc.contributor.author | Walny, Jagoda | |
dc.contributor.author | Huron, Samuel | |
dc.contributor.author | Carpendale, Sheelagh | |
dc.date.accessioned | 2015-08-14T17:06:30Z | |
dc.date.available | 2015-08-14T17:06:30Z | |
dc.date.issued | 2015 | |
dc.description.refereed | Yes | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/31498 | |
dc.identifier.uri | http://hdl.handle.net/1880/50940 | |
dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
dc.title | An Exploratory Study of Data Sketching for Visual Representation | en_US |
dc.type | unknown |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: