Requirements and reuse in an agile environment for tabletop-based gis applications
dc.contributor.advisor | Maurer, Frank Oliver | |
dc.contributor.author | Selim, Elaf Sameh | |
dc.date.accessioned | 2017-12-18T22:31:03Z | |
dc.date.available | 2017-12-18T22:31:03Z | |
dc.date.issued | 2012 | |
dc.description | Bibliography: p. 145-162 | en |
dc.description | Some pages are in colour. | en |
dc.description.abstract | This work studies an approach for gathering requirements, designing and developing an interactive collaborative multi-touch tabletop Geographic Information System (GIS) in an agile software development environment to support the operation of control centers in utility companies and potentially other similar domains. The research is based on two case studies. The first study focuses on agile approaches for gathering requirements and iteratively designing gesture-based, multi-touch GIS applications utilizing digital tables, where a prototype - eGrid - is developed for supporting the operation of the control centre in a local electricity company. The design is iteratively enhanced and assessed through interviews and observation sessions. The second study proposes an agile approach for generalizing the design and extracting a library of reusable components - GISforTT - to support the development of other interactive GIS applications. The two studies proposed agile software engineering practises that were found helpful in designing and supporting reuse of interactive tabletop applications. | |
dc.format.extent | xii, 175 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Selim, E. S. (2012). Requirements and reuse in an agile environment for tabletop-based gis applications (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/4737 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/4737 | |
dc.identifier.uri | http://hdl.handle.net/1880/105738 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Requirements and reuse in an agile environment for tabletop-based gis applications | |
dc.type | master thesis | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 2094 627942966 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_Selim_2012.pdf
- Size:
- 86.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis