Assessment of r-process sensitivity studies and metrics
dc.contributor.advisor | Ouyed, Rachid | |
dc.contributor.author | Osakwe, Carlton-James U. | |
dc.contributor.committeemember | Hobill, David W. | |
dc.contributor.committeemember | Cully, Christopher M. | |
dc.contributor.committeemember | Heyne, Belinda | |
dc.date | 2020-11 | |
dc.date.accessioned | 2020-09-11T19:12:29Z | |
dc.date.available | 2020-09-11T19:12:29Z | |
dc.date.issued | 2020-09-04 | |
dc.description.abstract | Understanding the r-process is essential to understanding the early Universe. Sensitivity studies are important to developing this understanding, but they are hindered by discrepancies in how their results are reported. The fundamentals of the r-process and sensitivity studies are described. These discrepancies are explored in detail. We primarily discuss the way sensitivity is quantified and the normalization of results. The need for consistent results is asserted, and the issues with inconsistent results are made evident. The discrepancies themselves suggest various future avenues of study. We conclude with several recommendations for consistent reporting of sensitivity studies. | en_US |
dc.identifier.citation | Osakwe, C.-J. U. (2020). Assessment of r-process sensitivity studies and metrics (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/38183 | |
dc.identifier.uri | http://hdl.handle.net/1880/112513 | |
dc.language.iso | eng | en_US |
dc.publisher.faculty | Science | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Nuclear Astrophysics, Nuclear Reactions, r-process | en_US |
dc.subject.classification | Astronomy and Astrophysics | en_US |
dc.subject.classification | Physics--Nuclear | en_US |
dc.title | Assessment of r-process sensitivity studies and metrics | en_US |
dc.type | master thesis | en_US |
thesis.degree.discipline | Physics & Astronomy | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Master of Science (MSc) | en_US |
ucalgary.item.requestcopy | true | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2020_osakwe_carlton-james.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: