Open to Exploration? Association of Personality Factors With Complementary Therapy Use After Breast Cancer Treatment
dc.contributor.author | Toivonen, Kirsti I. | |
dc.contributor.author | Carlson, Linda E. | |
dc.contributor.author | Stephen, Joanne | |
dc.contributor.author | Speca, Michael | |
dc.contributor.author | Tamagawa, Rie | |
dc.date.accessioned | 2018-10-12T17:49:04Z | |
dc.date.available | 2018-10-12T17:49:04Z | |
dc.date.issued | 2018-1-24 | |
dc.description.abstract | Many cancer survivors seek complementary therapies (CTs) to improve their quality of life. While it is well-known that women who are younger, more highly educated, and have higher incomes are more likely to use CTs, individual differences such as personality factors have been largely unexplored as predictors of CT use. | |
dc.identifier.citation | Toivonen, K. I., Tamagawa, R., Speca, M., Stephen, J., & Carlson, L. E. (2018). Open to Exploration? Association of Personality Factors With Complementary Therapy Use After Breast Cancer Treatment. Integrative Cancer Therapies, 17(3), 785–792. https://doi.org/10.1177/1534735417753539 | |
dc.identifier.doi | 10.1177/1534735417753539 | |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/33892 | |
dc.identifier.issn | 1534-7354 | |
dc.identifier.uri | http://hdl.handle.net/1880/108883 | |
dc.language.iso | en | |
dc.publisher | SAGE Publications | |
dc.publisher.department | Psychology | |
dc.publisher.department | Oncology | |
dc.publisher.faculty | Arts | |
dc.publisher.faculty | Cumming School of Medicine | |
dc.publisher.hasversion | Publisher’s version | |
dc.publisher.institution | University of Calgary | |
dc.publisher.policy | http://www.uk.sagepub.com/msg/smo.htm#JOURNALCONTRIBUTORSPUBLISHINGAGRE | |
dc.rights | Unless otherwise indicated, this material is protected by copyright and has been made available with authorization from the copyright owner. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | barriers | |
dc.subject | predictors | |
dc.subject | interest | |
dc.subject | use | |
dc.subject | clinical practice guidelines | |
dc.subject | complementary medicine | |
dc.subject | complementary therapies | |
dc.subject | cancer | |
dc.title | Open to Exploration? Association of Personality Factors With Complementary Therapy Use After Breast Cancer Treatment | |
dc.type | journal article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018_Open_to_Exploration_Association_of_Personality_Factors_With_Complementary_Therapy_Use_After_Breast_Cancer_Treatment.pdf
- Size:
- 89.26 KB
- Format:
- Adobe Portable Document Format