International Trade and the Connection Between Excess Demand and Inflation
dc.contributor.author | Nault, Barrie R | |
dc.contributor.author | Dexter, Albert S. | |
dc.contributor.author | Levi, Maurice D. | |
dc.date.accessioned | 2016-01-04T18:39:32Z | |
dc.date.available | 2016-01-04T18:39:32Z | |
dc.date.issued | 2005-09 | |
dc.description | author can archive pre-print (ie pre-refereeing). Publisher source must be acknowledged with citation. http://ezproxy.lib.ucalgary.ca/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=bsh&AN=18257882&site=ehost-live Must link to publisher version with set statement (see policy) | en_US |
dc.description.abstract | This paper demonstrates that globalization, taking the form of a higher import component of consumption and a larger export component of GDP, is the cause of the apparent breakdown in the relationship between excess demand and inflation. Within a parsimonious empirical framework, we show that increasing openness of the US economy is all that is needed to re-establish the relationship between inflation and capacity utilization. We also show that international trade has a significant separate influence on inflation, and is important for identifying a Phillips curve relationship between unemployment and inflation. | en_US |
dc.description.refereed | Yes | en_US |
dc.identifier.citation | Dexter, A.S., M. D. Levi and Nault, B.R., "International Trade and the Connection Between Excess Demand and Inflation", Review of International Economics, 13, 4 (September 2005), 699-708. | en_US |
dc.identifier.doi | 10.1111/j.1467-9396.2005.00532.x | |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/34188 | |
dc.identifier.issn | 0965-7576 | |
dc.identifier.uri | http://hdl.handle.net/1880/51035 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.publisher.corporate | University of Calgary | en_US |
dc.publisher.department | Management and Information Systems | en_US |
dc.publisher.faculty | Haskayne School of Business | en_US |
dc.publisher.institution | University of Calgary | en_US |
dc.publisher.url | http://ca.wiley.com/WileyCDA/ | en_US |
dc.subject | Globalization | en_US |
dc.subject | International trade | en_US |
dc.subject | Consumption (Economics) | en_US |
dc.subject | Demand (economic theory) | en_US |
dc.subject | Supply & Demand | en_US |
dc.subject | Inflation (Finance) | en_US |
dc.title | International Trade and the Connection Between Excess Demand and Inflation | en_US |
dc.type | journal article | |
thesis.degree.discipline | Management Information Systems | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nault_International Trade and the Connection Between Excess Demand and Inflation_2005_preprint_file.pdf.pdf
- Size:
- 127.95 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: