Modular design of multicomputer systems
dc.contributor.author | Unger, Brian W | eng |
dc.contributor.author | Bidulock, D.S. | eng |
dc.date.accessioned | 2008-02-27T22:18:28Z | |
dc.date.available | 2008-02-27T22:18:28Z | |
dc.date.computerscience | 1999-05-27 | eng |
dc.date.issued | 1981-03-01 | eng |
dc.description.abstract | Multicomputer systems involve complex hardware and software components and extensive interaction among these components. Furthermore, rapid advances in semiconductor chip technology result in many possible implementations for a given system requirement. The relative merits of different possible hardware implementations are difficult to determine at an early stage of design and will often subsequently change. Thus a need exists for design methods that enable delaying implementation decisions as long as possible. System structure, that is, the definition of major components and their interaction is often not dependent on the physical implementation. The structural design of a system, however largely determines important system characteristics such as performance, modularity, reliability, visibility, and adaptability. We outline a system structural design method based on guidelines that promote modularity and access graphs that specify component interactions. This method is then applied to a typical example, the design of a network message processor. This processor provides communication in a network of multiple computers and interactive terminals. | eng |
dc.identifier.department | 1981-59-11 | eng |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/31087 | |
dc.identifier.uri | http://hdl.handle.net/1880/46045 | |
dc.language.iso | Eng | eng |
dc.publisher.corporate | University of Calgary | eng |
dc.publisher.faculty | Science | eng |
dc.subject | Computer Science | eng |
dc.title | Modular design of multicomputer systems | eng |
dc.type | unknown | |
thesis.degree.discipline | Computer Science | eng |
Files
License bundle
1 - 1 of 1