Efficient Broadcast Schedulers of Hierarchical Data Dissemination Systems
dc.contributor.author | Omotayo, Adesola | eng |
dc.contributor.author | Hammad, Moustafa A. | eng |
dc.contributor.author | Barker, Ken | eng |
dc.date.accessioned | 2008-02-26T20:23:49Z | |
dc.date.available | 2008-02-26T20:23:49Z | |
dc.date.computerscience | 2005-07-18 | eng |
dc.date.issued | 2005-07-18 | eng |
dc.description.abstract | With the increasing popularity of portable wireless devices and the need to access data anytime and anywhere, mechanisms to efficiently and effectively transmit information to wireless clients are of significant interest. Several research studies address broadcast scheduling algorithms for centralized systems. However, broadcast scheduling in hierarchical data dissemination systems are largely ignored. In these systems a primary server accepts updates that are broadcasted to secondary servers and then to wireless clients. This paper focuses on broadcast scheduling at the primary server side. First, we show that a straightforward broadcast scheduler that ignores clients' access patterns can provide participating clients with outdated information more than 80% of the time. Then, we propose three broadcast scheduling algorithms. The proposed algorithms primarily differ in how data broadcasts are guided at the primary and secondary servers. We present guidance mechanisms that are based on real and predicted clients' access patterns. We experimentally evaluate the proposed scheduling algorithms using simulation while running an extensive set of experiments. The performance study illustrates that the third proposed algorithm, which depends on predictive scheduling at both the primary and the secondary servers, provides the best performance in terms of the response time of the clients' requests and the reception of outdated information. | eng |
dc.description.notes | We are currently acquiring citations for the work deposited into this collection. We recognize the distribution rights of this item may have been assigned to another entity, other than the author(s) of the work.If you can provide the citation for this work or you think you own the distribution rights to this work please contact the Institutional Repository Administrator at digitize@ucalgary.ca | eng |
dc.identifier.department | 2005-792-23 | eng |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/30306 | |
dc.identifier.uri | http://hdl.handle.net/1880/45394 | |
dc.language.iso | Eng | eng |
dc.publisher.corporate | University of Calgary | eng |
dc.publisher.faculty | Science | eng |
dc.subject | Computer Science | eng |
dc.title | Efficient Broadcast Schedulers of Hierarchical Data Dissemination Systems | eng |
dc.type | unknown | |
thesis.degree.discipline | Computer Science | eng |
Files
License bundle
1 - 1 of 1