Nonlocalized postactivation performance enhancement (PAPE) effects in trained athletes: a pilot study
dc.contributor.author | Cuenca-Fernández, Francisco | |
dc.contributor.author | Smith, Ian Curtis | |
dc.contributor.author | Jordan, Matthew J. | |
dc.contributor.author | MacIntosh, Brian R. | |
dc.contributor.author | López-Contreras, Gracia | |
dc.contributor.author | Arellano, Raúl | |
dc.contributor.author | Herzog, Walter | |
dc.date.accessioned | 2018-10-18T16:18:50Z | |
dc.date.available | 2018-10-18T16:18:50Z | |
dc.date.issued | 2017-10 | |
dc.description.abstract | Fifteen trained athletes were assessed for postactivation performance enhancement (PAPE) of squat jumps (SJs) and power push-ups (PPUs) following upper body activation, lower body activation, upper and lower body activation, and rest. SJ improved similarly across all 4 conditions. PPU could not be assessed. Since the test protocol of SJ and PPU involved upper and lower body activation and caused PAPE in SJ, future work is required to determine if a nonlocalized PAPE effect exists. | en_US |
dc.description.grantingagency | Natural Sciences and Engineering Research Council - Discovery Grant | en_US |
dc.identifier.citation | Cuenca-Fernández, F., Smith, I. C., Jordan, M. J., MacIntosh, B. R., López-Contreras, G., Arellano, R., & Herzog, W. (2017). "Nonlocalized postactivation performance enhancement (PAPE) effects in trained athletes: a pilot study." Applied Physiology, Nutrition, and Metabolism(42(10)), 1122–1125. http://dx.doi.org/10.1139/apnm-2017-0217 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1139/apnm-2017-0217 | en_US |
dc.identifier.uri | http://hdl.handle.net/1880/108895 | |
dc.identifier.uri | https://doi.org/10.11575/PRISM/43902 | |
dc.language.iso | en | en_US |
dc.publisher | Applied Physiology Nutrition and Metabolism | en_US |
dc.publisher.department | Human Performance Lab | en_US |
dc.publisher.faculty | Kinesiology | en_US |
dc.publisher.hasversion | Post-print | en_US |
dc.publisher.institution | University of Calgary | en_US |
dc.publisher.policy | http://www.nrcresearchpress.com/page/authors/information/rights | en_US |
dc.rights | Unless otherwise indicated, this material is protected by copyright and has been made available with authorization from the copyright owner. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | en_US |
dc.title | Nonlocalized postactivation performance enhancement (PAPE) effects in trained athletes: a pilot study | en_US |
dc.type | journal article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 060_Cuenca-Fernandez, Smith, et al APNM 2017.docx
- Size:
- 109.97 KB
- Format:
- Microsoft Word
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: