Modulation of high frequency oscillations by sleep-like frequencies in the anesthetized rat: a quantitative analysis
dc.contributor.advisor | Hu, Bin | |
dc.contributor.author | Peters, Steven Ray | |
dc.date.accessioned | 2017-12-18T22:01:19Z | |
dc.date.available | 2017-12-18T22:01:19Z | |
dc.date.issued | 2007 | |
dc.description | Bibliography: p. 135-145 | en |
dc.description | Some pages are in colour. | en |
dc.format.extent | xiii, 145 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Peters, S. R. (2007). Modulation of high frequency oscillations by sleep-like frequencies in the anesthetized rat: a quantitative analysis (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/3188 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/3188 | |
dc.identifier.uri | http://hdl.handle.net/1880/104189 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Modulation of high frequency oscillations by sleep-like frequencies in the anesthetized rat: a quantitative analysis | |
dc.type | master thesis | |
thesis.degree.discipline | Neuroscience | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1839 520502009 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2007_peters_steven ray_641859.pdf
- Size:
- 65.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis