A multi-stage approach in the design of vibration energy harvesters for performance improvement
dc.contributor.advisor | Sun, Qiao | |
dc.contributor.author | Fernando, Kurukulasuriya Joseph Sunimal | |
dc.date.accessioned | 2017-12-18T22:22:29Z | |
dc.date.available | 2017-12-18T22:22:29Z | |
dc.date.issued | 2011 | |
dc.description | Bibliography: p. 107-111 | en |
dc.format.extent | xiv, 123 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Fernando, K. J. (2011). A multi-stage approach in the design of vibration energy harvesters for performance improvement (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/4296 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/4296 | |
dc.identifier.uri | http://hdl.handle.net/1880/105297 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | A multi-stage approach in the design of vibration energy harvesters for performance improvement | |
dc.type | master thesis | |
thesis.degree.discipline | Mechanical and Manufacturing Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 2006 627942856 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2011_fernando_kurukulasuriya joseph sunimal_568088.pdf
- Size:
- 20.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis