Grand Challenges in Immersive Analytics
dc.contributor.author | Ens, Barrett | |
dc.contributor.author | Bach, Benjamin | |
dc.contributor.author | Cordeil, Maxime | |
dc.contributor.author | Engelke, Ulrich | |
dc.contributor.author | Serrano, Marcos | |
dc.contributor.author | Willett, Wesley | |
dc.contributor.author | Prouzeau, Arnaud | |
dc.contributor.author | Anthes, Christoph | |
dc.contributor.author | Büschel, Wolfgang | |
dc.contributor.author | Dunne, Cody | |
dc.contributor.author | Dwyer, Tim | |
dc.contributor.author | Grubert, Jens | |
dc.contributor.author | Haga, Jason H. | |
dc.contributor.author | Kirschenbaum, Nurit | |
dc.contributor.author | Kobayashi, Dylan | |
dc.contributor.author | Lin, Tica | |
dc.contributor.author | Olaosebikan, Monsurat | |
dc.contributor.author | Pointecker, Fabian | |
dc.contributor.author | Saffo, David | |
dc.contributor.author | Saquib, Nazmus | |
dc.contributor.author | Schmalsteig, Dieter | |
dc.contributor.author | Szafir, Danielle Albers | |
dc.contributor.author | Whitlock, Matthew | |
dc.contributor.author | Yang, Yalong | |
dc.date.accessioned | 2021-01-20T19:33:23Z | |
dc.date.available | 2021-01-20T19:33:23Z | |
dc.date.issued | 2021-05-08 | |
dc.description.abstract | Immersive Analytics is a quickly evolving field that unites several areas such as visualisation, immersive environments, and human-computer interaction to support human data analysis with emerging technologies. This research has thrived over the past years with multiple workshops, seminars, and a growing body of publications, spanning several conferences. Given the rapid advancement of interaction technologies and novel application domains, this paper aims toward a broader research agenda to enable widespread adoption. We present 17 key research challenges developed over multiple sessions by a diverse group of 24 international experts, initiated from a virtual scientific workshop at ACM CHI 2020. These challenges aim to coordinate future work by providing a systematic roadmap of current directions and impending hurdles to facilitate productive and effective applications for Immersive Analytics. | en_US |
dc.description.grantingagency | Other | en_US |
dc.identifier.citation | Ens, Barrett, Bach, B., Cordeil, M., Engelke, U., Serrano, M., Willett, W. J., Prouzeau, A., Anthes, C., Büschel, W., Dunne, C., Dwyer, T., Grubert, J., Haga, J. H., Kirshenbaum, N., Kobayashi, D., Lin, T., Olaosebikan, M., Pointecker, F., Saffo, D., ... Yang, Y. (2021). Grand Challenges in Immersive Analytics. In "CHI Conference on Human Factors in Computing Systems (CHI’21), May 8–13, 2021, Yokohama, Japan". ACM, New York, NY, USA, 1-17 pp. https://doi.org/10.1145/3411764.3446866 | en_US |
dc.identifier.doi | https://doi.org/10.1145/3411764.3446866 | en_US |
dc.identifier.grantnumber | The authors in this paper are partially supported by the following grants: ANR JCJC PERFIN grant (ANR-18-CE33-0009); the Canada Research Chairs Program; Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under Germany’s Excellence Strategy – EXC-2068 – 390729961 – Cluster of Excellence Physics of Life of TU Dresden; NSF 1764092; Australian Research Council Discovery Projects funding scheme DP18010075; and a Harvard Physical Sciences and Engineering Accelerator Award. | en_US |
dc.identifier.uri | http://hdl.handle.net/1880/112984 | |
dc.identifier.uri | https://doi.org/10.11575/PRISM/46101 | |
dc.language.iso | eng | en_US |
dc.publisher | ACM : New York, New York | en_US |
dc.publisher.faculty | Science | en_US |
dc.publisher.hasversion | acceptedVersion | en_US |
dc.publisher.institution | Monash University | en_US |
dc.publisher.institution | University of Calgary | en_US |
dc.publisher.institution | University of Edinburgh | en_US |
dc.publisher.institution | CSIRO Data61 | en_US |
dc.publisher.institution | University of Toulouse | en_US |
dc.publisher.institution | Inria | en_US |
dc.publisher.institution | University of Applied Sciences, Upper Austria | en_US |
dc.publisher.institution | Technische Universität Dresden | en_US |
dc.publisher.institution | Northeastern University | en_US |
dc.publisher.institution | Coburg University of Applied Sciences and Arts | en_US |
dc.publisher.institution | National Institute of Advanced Industrial Science and Technology (AIST), Tokyo | en_US |
dc.publisher.institution | University of Hawaii at Manoa | en_US |
dc.publisher.institution | Harvard University | en_US |
dc.publisher.institution | Tufts University | en_US |
dc.publisher.institution | MIT Media Lab | en_US |
dc.publisher.institution | Graz University of Technology | en_US |
dc.publisher.institution | University of Colorado Boulder | en_US |
dc.rights | Unless otherwise indicated, this material is protected by copyright and has been made available with authorization from the copyright owner. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Immersive Analytics | en_US |
dc.subject | Grand Research Challenges | en_US |
dc.subject | Data Visualisation | en_US |
dc.subject | Augmented Reality | en_US |
dc.subject | Virtual Reality | en_US |
dc.title | Grand Challenges in Immersive Analytics | en_US |
dc.type | conference paper | en_US |
ucalgary.item.requestcopy | true | en_US |
ucalgary.scholar.level | Faculty | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Grand Challenges in Immersive Analytics_CHI 2021_PostPrint.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: