Altered mechanical properties of titin immunoglobulin domain 27 in the presence of calcium
dc.contributor.author | DuVall, Michael M. | |
dc.contributor.author | Gifford, Jessica L. | |
dc.contributor.author | Amrein, Matthias W. | |
dc.contributor.author | Herzog, Walter | |
dc.date.accessioned | 2018-10-18T15:55:48Z | |
dc.date.available | 2018-10-18T15:55:48Z | |
dc.date.issued | 2013-04 | |
dc.description.abstract | Titin (connectin) based passive force regulation has been an important physiological mechanism to adjust to varying muscle stretch conditions. Upon stretch, titin behaves as a spring capable of modulating its elastic response in accordance with changes in muscle biochemistry. One such mechanism has been the calcium-dependent stiffening of titin domains that renders the spring inherently more resistant to stretch. This transient titin-calcium interaction may serve a protective function in muscle, which could preclude costly unfolding of select domains when muscles elongate to great lengths. To test this idea, fluorescence spectroscopy was performed revealing a change in the microenvironment of the investigated immunoglobulin domain 27 (I27) of titin with calcium. Additionally, an atomic force microscope was used to evaluate the calcium-dependent regulation of passive force by stretching eight linked titin I27 domains until they unfolded. When stretching in the presence of calcium, the I27 homopolymer chain became stabilized, displaying three novel properties: (1) higher stretching forces were needed to unfold the domains, (2) the stiffness, measured as a persistence length (PL), increased and (3) the peak-to-peak distance between adjacent I27 domains increased. Furthermore, a peak order dependence became apparent for both force and PL, reflecting the importance of characterizing the dynamic unfolding history of a polymer with this approach. Together, this novel titin Ig-calcium interaction may serve to stabilize the I27 domain permitting titin to tune passive force within stretched muscle in a calcium-dependent manner. | en_US |
dc.identifier.citation | Duvall, M. M., Gifford, J. L., Amrein, M. W., & Herzog, W. (2013). Altered mechanical properties of titin immunoglobulin domain 27 in the presence of calcium. "European Biophysics Journal 42"(no. 4), 301–7. https://doi.org/10.1007/s00249-012-0875-8. | en_US |
dc.identifier.doi | http://dx.doi.org/10.1007/s00249-012-0875-8 | en_US |
dc.identifier.uri | http://hdl.handle.net/1880/108894 | |
dc.identifier.uri | https://doi.org/10.11575/PRISM/43905 | |
dc.language.iso | en | en_US |
dc.publisher | European Biophysics Journal | en_US |
dc.publisher.department | Human Performance Lab | en_US |
dc.publisher.faculty | Kinesiology | en_US |
dc.publisher.policy | https://www-springer-com.ezproxy.lib.ucalgary.ca/us/open-access/authors-rights/self-archiving-policy/2124 | en_US |
dc.rights | Unless otherwise indicated, this material is protected by copyright and has been made available with authorization from the copyright owner. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | en_US |
dc.title | Altered mechanical properties of titin immunoglobulin domain 27 in the presence of calcium | en_US |
dc.type | journal article | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- 080_Duvall_EuropeanBiophysicsJournal2018Mike DuVall EBJ submission Nov 2013.doc
- Size:
- 304.5 KB
- Format:
- Microsoft Word
- Description:
- main article
No Thumbnail Available
- Name:
- EMBJ_Figures.zip
- Size:
- 1.67 MB
- Format:
- Zip files based on Chrome
- Description:
- Figures
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: