BILEVEL DISPLAY OF CONTINUOUS- TONE IMAGES USING PEANO CURVES
dc.contributor.author | Witten, Ian H. | eng |
dc.contributor.author | Neal, Radford M. | eng |
dc.date.accessioned | 2008-02-27T22:23:30Z | |
dc.date.available | 2008-02-27T22:23:30Z | |
dc.date.computerscience | 1999-05-27 | eng |
dc.date.issued | 1981-12-01 | eng |
dc.description.abstract | A new method is presented for showing grey-scale images on black-and-white displays. An incremental representation is used to determine points along a line with controlled cumulative error. Undesirable interactions between adjacent lines are avoided by scanning along a recursive space-filling curve. Peano curves are chosen because they limit the cumulative error in binary subdivisions of the image. The method is an improvement over earlier ones because it can easily compensate for dot-overlap in ink-and-paper displays. It also appears to be suitable for colour halftones. | eng |
dc.description.notes | We are currently acquiring citations for the work deposited into this collection. We recognize the distribution rights of this item may have been assigned to another entity, other than the author(s) of the work.If you can provide the citation for this work or you think you own the distribution rights to this work please contact the Institutional Repository Administrator at digitize@ucalgary.ca | eng |
dc.identifier.department | 1981-81-33 | eng |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/31142 | |
dc.identifier.uri | http://hdl.handle.net/1880/46109 | |
dc.language.iso | Eng | eng |
dc.publisher.corporate | University of Calgary | eng |
dc.publisher.faculty | Science | eng |
dc.subject | Computer Science | eng |
dc.title | BILEVEL DISPLAY OF CONTINUOUS- TONE IMAGES USING PEANO CURVES | eng |
dc.type | unknown | |
thesis.degree.discipline | Computer Science | eng |
Files
License bundle
1 - 1 of 1