Semaphorin3f in the maturation of the outer retina
dc.contributor.advisor | McFarlane, Sarah | |
dc.contributor.author | Mori-Kreiner, Risa | |
dc.contributor.committeemember | Childs, Sarah J. | |
dc.contributor.committeemember | Guo, Jiami | |
dc.contributor.committeemember | Ungrin, Mark D. | |
dc.date | 2020-11 | |
dc.date.accessioned | 2020-09-29T15:59:23Z | |
dc.date.available | 2020-09-29T15:59:23Z | |
dc.date.issued | 2020-09-25 | |
dc.description.abstract | Cells of multicellular organisms have the remarkable ability to coordinate and control dynamic cellular activities in response to changes in their environment. From development into tissue homeostasis, cells communicate with each other through a myriad of intercellular signalling mechanisms. The large family of Semaphorins is a group of well-known extracellular signalling molecules implicated in a wide range of diverse physiological functions. In particular, the expression of secreted Class III Semaphorins (Sema3s) in the retina, not only during development but also in adult tissue, raises interesting questions about their tissue-specific spatiotemporal roles. The vertebrate retina is a highly complex, light-sensitive tissue that lines the back of our eyes. Within the retina, there are two key players that enables our ability to see: the retinal pigment epithelium (RPE) and the photoreceptors. Located in the outermost layer of the retina, the RPE and photoreceptors develop and mature together throughout the lifetime of the organism, forming an interdependent relationship that is highly critical for visual function. This thesis explores, using CRISPR/Cas9-generated loss-of-function mutants (sema3faca304), cell autonomous and non-cell autonomous roles of an RPE-secreted protein, Semaphorin3f (Sema3f), in the zebrafish retina. First, I demonstrate that both cell types, the RPE and photoreceptors, express multiple members of well-known Sema3 receptors, Nrp and PlxnA families. Second, I define a cell autonomous role of Sema3fa in maturing RPE. The loss of Sema3fa does not affect the maturation of the RPE at the transcriptional and morphological level, but does result in the perturbation of appropriate physiological responses to light conditions. Last, I demonstrate the non-cell autonomous role of Sema3fa in the development and specification of maturing photoreceptors. My work elucidates one of the many endogenous roles of Sema3fa as a regulator of the maturing retina to add to the growing literature of Sema signalling in events other than development. | en_US |
dc.identifier.citation | Mori-Kreiner, R. (2020). Semaphorin3f in the maturation of the outer retina (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/38268 | |
dc.identifier.uri | http://hdl.handle.net/1880/112609 | |
dc.language.iso | eng | en_US |
dc.publisher.faculty | Cumming School of Medicine | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Semaphorin | en_US |
dc.subject | RPE | en_US |
dc.subject | photoreceptors | en_US |
dc.subject | zebrafish | en_US |
dc.subject | retina | en_US |
dc.subject.classification | Education--Sciences | en_US |
dc.subject.classification | Biology--Cell | en_US |
dc.subject.classification | Biology--Molecular | en_US |
dc.subject.classification | Neuroscience | en_US |
dc.title | Semaphorin3f in the maturation of the outer retina | en_US |
dc.type | master thesis | en_US |
thesis.degree.discipline | Medicine – Neuroscience | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Master of Science (MSc) | en_US |
ucalgary.item.requestcopy | true | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2020_morikreiner_risa.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: