Examining the Effect of Position in the Program on Performance in Discrete Mathematics
dc.contributor.author | Loose, Kenneth D. | eng |
dc.contributor.author | Amillo, June | eng |
dc.date.accessioned | 2008-02-26T22:36:36Z | |
dc.date.available | 2008-02-26T22:36:36Z | |
dc.date.computerscience | 2005-09-27 | eng |
dc.date.issued | 2005-09-27 | eng |
dc.description.abstract | The discrete mathematics component common to computer science programs is often a source of difficulty for students. Two common approaches have been to integrate the mathematics with computer science in a computer science course or requiring students to complete a discrete mathematics course from the mathematics department. Different approaches to instruction have been attempted with varying success. This paper reports the result of an investigation of student performance in discrete mathematics on the basis of the position in the program at which the student first attempts the discrete mathematics course offered by the mathematics department. The major sample includes 739 students over an 8-year period who first attempted the mathematics course in their first year, second year, or third year of the program. The analysis of the data indicated that there was a significantly better performance record for students who first attempted the course in their second or subsequent year. Analysis including 52 students in Spain found no significant difference between performance of first-year students in that country as compared to Canada. The conclusion reached is that position in the program is important and the increased maturity of students in second and subsequent years would indicate that the discrete mathematics course might best be placed in the second year rather than in the first. | eng |
dc.description.notes | We are currently acquiring citations for the work deposited into this collection. We recognize the distribution rights of this item may have been assigned to another entity, other than the author(s) of the work.If you can provide the citation for this work or you think you own the distribution rights to this work please contact the Institutional Repository Administrator at digitize@ucalgary.ca | eng |
dc.identifier.department | 2005-801-32 | eng |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/30883 | |
dc.identifier.uri | http://hdl.handle.net/1880/45557 | |
dc.language.iso | Eng | eng |
dc.publisher.corporate | University of Calgary | eng |
dc.publisher.faculty | Science | eng |
dc.subject | Computer Science | eng |
dc.title | Examining the Effect of Position in the Program on Performance in Discrete Mathematics | eng |
dc.type | unknown | |
thesis.degree.discipline | Computer Science | eng |
Files
License bundle
1 - 1 of 1