Parenting Stress, Maternal Perception, and Child Development in Families Experiencing Adversity
dc.contributor.author | Mughal, Muhammad Kashif | |
dc.contributor.author | Ginn, Carla S. | |
dc.contributor.author | Syed, Hafsa | |
dc.contributor.author | Donnelly, Carlene | |
dc.contributor.author | Benzies, Karen Marie | |
dc.date.accessioned | 2020-11-09T15:22:14Z | |
dc.date.available | 2020-11-09T15:22:14Z | |
dc.date.issued | 2020-11-08 | |
dc.description.abstract | The objective of this study was to examine the association between maternal parenting stress and child development in families living with low income, mental illness, addiction, and/or social isolation on intake to an inner-city two-generation preschool program. Our sample included 88 children (age 2.5-5 years) and their mothers entering the preceding inner-city two-generation preschool program. We administered the Parenting Stress Index – Short Form (PSI-SF) and the Battelle Developmental Inventory- Screening Test 2nd ed. (BDI-ST). Bivariate analysis demonstrated associations between PSI-SF sub-scale scores and BDI-ST personal-social and adaptive domains, and we performed two multivariable logistic regression models to investigate associations. Increased parenting stress related to maternal perception of difficult child was associated with delays in children’s development in adaptive and personal-social domains. When designing two-generation early interventions with whole-family approaches for families experiencing adversity, mindfulness of the effects of maternal stress and maternal perception of having a difficult child is essential. In families experiencing adversity, where mothers experience parenting stress due to perceptions of having a difficult child, additional support and resources for both mothers and children may mitigate the risk of children’s developmental delay. Consideration of intergenerational effects of adversity includes increasing societal contributions to environments decreasing parenting stress. | en_US |
dc.description.grantingagency | The Max Bell Foundation | en_US |
dc.identifier.citation | Mughal, M. K., Ginn C. S., Syed, H., Donnelly, C., & Benzies, K. M. (2020). Parenting Stress, Maternal Perception, and Child Development in Families Experiencing Adversity (Unpublished manuscript). University of Calgary, Calgary AB. | en_US |
dc.identifier.grantnumber | The Max Bell Foundation Grant Number 07-C-40 | en_US |
dc.identifier.uri | http://hdl.handle.net/1880/112727 | |
dc.identifier.uri | https://dx.doi.org/10.11575/PRISM/38362 | |
dc.language.iso | eng | en_US |
dc.publisher.faculty | Nursing | en_US |
dc.publisher.hasversion | Pre-print | |
dc.publisher.institution | University of Calgary | en_US |
dc.rights | Unless otherwise indicated, this material is protected by copyright and has been made available with authorization from the copyright owner. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Child/family | en_US |
dc.subject | Environmental and contextual factors in health and behavior change | |
dc.subject | Health promotion | |
dc.subject | Social environment | |
dc.subject | Social support | |
dc.subject | Stress | |
dc.subject | Role stress/Role ambiguity/Role conflict | |
dc.title | Parenting Stress, Maternal Perception, and Child Development in Families Experiencing Adversity | en_US |
dc.type | other | en_US |
ucalgary.item.requestcopy | true | en_US |
ucalgary.scholar.level | Faculty | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Parenting Stress and Child Development.pdf
- Size:
- 347.66 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: