Modelling Hydraulic Fracturing in Tight Reservoirs Using Equivalent Continuum Approach
dc.contributor.advisor | Wong, Ron Chik Kwong | |
dc.contributor.advisor | Eaton, David William S. | |
dc.contributor.author | Atdayev, Eziz | |
dc.contributor.committeemember | Davidsen, Jörn | |
dc.contributor.committeemember | Duncan, Neil A. | |
dc.date | 2021-02 | |
dc.date.accessioned | 2021-02-04T21:21:58Z | |
dc.date.available | 2021-02-04T21:21:58Z | |
dc.date.issued | 2021-01-29 | |
dc.description.abstract | Hydraulic fracturing has transitioned into widespread use over the last few decades. There are a variety of numerical methods available to simulate hydraulic fracturing. However, most current methods require a large number of input parameters, of which the values of some parameters are poorly constrained. This research proposes a new method of modelling the hydraulically fractured region using void-ratio and strain dependent relation to define the permeability of the fractured region. This approach is computationally efficient and reduces the number of input parameters. By implementing this method with an equivalent continuum representation, uncertainties are reduced arising from heterogeneity and anisotropy of the earth materials. The computational efficiency improves modelling performance in stress-sensitive zones such as in the vicinity of the injection well or near faults. | en_US |
dc.identifier.citation | Atdayev, E. (2021). Modelling Hydraulic Fracturing in Tight Reservoirs Using Equivalent Continuum Approach (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/38626 | |
dc.identifier.uri | http://hdl.handle.net/1880/113064 | |
dc.language.iso | eng | en_US |
dc.publisher.faculty | Schulich School of Engineering | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Hydraulic fracturing | en_US |
dc.subject | Equivalent continuum | en_US |
dc.subject | ABAQUS | en_US |
dc.subject | strain | en_US |
dc.subject | void ratio | en_US |
dc.subject | permeability | en_US |
dc.subject | FEM | en_US |
dc.subject.classification | Engineering--Civil | en_US |
dc.subject.classification | Engineering--Petroleum | en_US |
dc.subject.classification | Geotechnology | en_US |
dc.title | Modelling Hydraulic Fracturing in Tight Reservoirs Using Equivalent Continuum Approach | en_US |
dc.type | master thesis | en_US |
thesis.degree.discipline | Engineering – Civil | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Master of Science (MSc) | en_US |
ucalgary.item.requestcopy | true | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2021_atdayev_eziz.pdf
- Size:
- 21.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- MSc thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: