Mindfulness-based cancer recovery and supportive-expressive therapy maintain telomere length relative to controls in distressed breast cancer survivors
dc.contributor.author | Beattie, Tara L. | |
dc.contributor.author | Speca, Michael | |
dc.contributor.author | Degelman, Erin S. | |
dc.contributor.author | Fick, Laura J. | |
dc.contributor.author | Tamagawa, Rie | |
dc.contributor.author | Faris, Peter | |
dc.contributor.author | Giese-Davis, Janine | |
dc.contributor.author | Carlson, Linda E. | |
dc.date.accessioned | 2018-10-31T16:07:21Z | |
dc.date.available | 2018-10-31T16:07:21Z | |
dc.date.issued | 2014-11-03 | |
dc.description.abstract | Group psychosocial interventions including mindfulness-based cancer recovery (MBCR) and supportive-expressive group therapy (SET) can help breast cancer survivors decrease distress and influence cortisol levels. Although telomere length (TL) has been associated with breast cancer prognosis, the impact of these two interventions on TL has not been studied to date. | |
dc.identifier.citation | Carlson, L. E., Beattie, T. L., Giese-Davis, J., Faris, P., Tamagawa, R., Fick, L. J., … Speca, M. (2014). Mindfulness-based cancer recovery and supportive-expressive therapy maintain telomere length relative to controls in distressed breast cancer survivors. Cancer, 121(3), 476–484. https://doi.org/10.1002/cncr.29063 | |
dc.identifier.doi | 10.1002/cncr.29063 | |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/33900 | |
dc.identifier.issn | 0008-543X | |
dc.identifier.uri | http://hdl.handle.net/1880/108940 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.publisher.department | Oncology | |
dc.publisher.department | Psychology | |
dc.publisher.faculty | Cumming School of Medicine | |
dc.publisher.faculty | Arts | |
dc.publisher.hasversion | Publisher’s version | |
dc.publisher.institution | University of Calgary | |
dc.publisher.policy | http://olabout.wiley.com/WileyCDA/Section/id-828039.html | |
dc.rights | Unless otherwise indicated, this material is protected by copyright and has been made available with authorization from the copyright owner. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.subject | psychosocial interventions | |
dc.subject | mindfulness-based stress reduction | |
dc.subject | supportive-expressive therapy | |
dc.subject | telomere length | |
dc.subject | clinical trial | |
dc.title | Mindfulness-based cancer recovery and supportive-expressive therapy maintain telomere length relative to controls in distressed breast cancer survivors | |
dc.type | journal article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015_MindfulnessBased_Cancer_Recovery_and_SupportiveExpressive_Therapy_Maintain_Telomere_Length.pdf
- Size:
- 305.92 KB
- Format:
- Adobe Portable Document Format