Can laboratory markers predict disease relapse in quiescent Crohn's disease?
dc.contributor.advisor | Sutherland, Lloyd R. | |
dc.contributor.author | Hilsden, Robert J. | |
dc.date.accessioned | 2005-07-29T21:22:07Z | |
dc.date.available | 2005-07-29T21:22:07Z | |
dc.date.issued | 1996 | |
dc.description | Bibliography: p. 72-87. | en |
dc.format.extent | x, 102 leaves ; 30 cm. | en |
dc.identifier.citation | Hilsden, R. J. (1996). Can laboratory markers predict disease relapse in quiescent Crohn's disease? (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/23239 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/23239 | |
dc.identifier.isbn | 0612187578 | en |
dc.identifier.lcc | RC 862 E52 H56 1996 | en |
dc.identifier.uri | http://hdl.handle.net/1880/29193 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | RC 862 E52 H56 1996 | en |
dc.subject.lcsh | Enteritis, Regional | |
dc.title | Can laboratory markers predict disease relapse in quiescent Crohn's disease? | |
dc.type | master thesis | |
thesis.degree.discipline | Community Health Sciences | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1035 520538463 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_1996_hilsden_robert j._586997.pdf
- Size:
- 4.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis