Effects of Online Mindfulness-Based Cancer Recovery on Cognitive Function in Cancer Survivors Undergoing Chemotherapy
dc.contributor.advisor | Campbell, Tavis | |
dc.contributor.advisor | Carlson, Linda | |
dc.contributor.author | Flynn, Michelle Jacqueline | |
dc.contributor.committeemember | Hodgins, David | |
dc.contributor.committeemember | von Ranson, Kristin | |
dc.date | 2022-11 | |
dc.date.accessioned | 2022-09-20T15:19:35Z | |
dc.date.available | 2022-09-20T15:19:35Z | |
dc.date.issued | 2022-09 | |
dc.description.abstract | Introduction: Cancer survivors commonly report deterioration in cognitive function during and for several years following cancer treatment, adversely affecting their quality of life. Cognitive changes in cancer survivors likely occur due a complex interaction of disease-related, treatment-related, and psychological factors. One promising intervention for alleviating disruptions in cognitive function in cancer survivors is Mindfulness-Based Cancer Recovery (MBCR). Methods: A systematic review examined the effects of mindfulness-based interventions (MBIs) on cognitive function in cancer survivors. An observational study included 38 breast and colorectal cancer survivors to investigate predictors of self-reported and objectively-assessed cognitive function before chemotherapy treatment. Finally, an intervention study including 38 breast and colorectal cancer survivors investigated the effects of participating in an online MBCR group during (immediate group) or after (waitlist group) chemotherapy treatment in self-reported and objectively-assessed cognitive function. Results: Results of the systematic review indicated significant effects on self-reported cognitive function, favouring MBIs over inactive controls (e.g., waitlist, usual care) and active controls (e.g., metacognition training, walking groups). Mixed results were reported for objectively-assessed cognitive function. Results of the observational study indicated that mood disturbance was a significant predictor of self-reported cognitive function. Objectively-assessed cognitive function was not significantly correlated with other unwanted side effects. Results of the intervention study indicated an average worsening of self-reported cognitive function from pre- to post-MBCR/post-waiting regardless of group assignment. Small to large within-person and between-group effects were observed across timepoints for objectively-assessed cognitive function. Differences in objectively-assessed cognitive function across time were not statistically significant. Conclusion: Future research is warranted to further investigate the role of MBIs in improving both self-reported and objectively-assessed cognitive function in cancer survivors undergoing treatment. In particular, there is a need for studies adequately powered to detect cognitive changes between groups over time, using a range of cognitive assessment methods, with diverse samples. | en_US |
dc.identifier.citation | Flynn, M. J. (2022). Effects of online mindfulness-based cancer recovery on cognitive function in cancer survivors undergoing chemotherapy (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.uri | http://hdl.handle.net/1880/115241 | |
dc.identifier.uri | https://dx.doi.org/10.11575/PRISM/40253 | |
dc.language.iso | eng | en_US |
dc.publisher.faculty | Arts | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | mindfulness | en_US |
dc.subject | mindfulness-based interventions | en_US |
dc.subject | mindfulness-based cancer recovery | en_US |
dc.subject | chemotherapy | en_US |
dc.subject | breast cancer | en_US |
dc.subject | colorectal cancer | en_US |
dc.subject | cancer | en_US |
dc.subject | cognitive function | en_US |
dc.subject | systematic review | en_US |
dc.subject.classification | Oncology | en_US |
dc.subject.classification | Psychology | en_US |
dc.title | Effects of Online Mindfulness-Based Cancer Recovery on Cognitive Function in Cancer Survivors Undergoing Chemotherapy | en_US |
dc.type | doctoral thesis | en_US |
thesis.degree.discipline | Psychology – Clinical | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Doctor of Philosophy (PhD) | en_US |
ucalgary.item.requestcopy | true | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2022_flynn_michelle.pdf
- Size:
- 4.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- full thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: