Comparing nanoparticle physical properties with bio-uptake
dc.contributor.advisor | Cramb, David T. | |
dc.contributor.author | Yaehne, Kristin Lee | |
dc.date.accessioned | 2017-12-18T22:30:17Z | |
dc.date.available | 2017-12-18T22:30:17Z | |
dc.date.issued | 2012 | |
dc.description | Bibliography: p. 115-127 | en |
dc.description | Some pages are in colour. | en |
dc.description.abstract | Nanoparticle-organismal interactions depend on nanoparticle (NP) physical properties and tissue type. Angiogenic vasculature, characteristic of neoplastic diseases and developing tissues, has fenestrations between endothelial cells in which NPs can accumulate. This phenomenon is integral to nanomedicine and nanotoxicology, so we systemically injected dye-impregnated, polystyrene FluoSpheres (FS) into angiogenic chicken embryo chorioallantoic membrane (CAM) to determine bioaccumulation patterns and associated kinetics within the blood. FS concentration was monitored in the CAM using two-photon excitation fluorescence correlation spectroscopy and bio-uptake rate constants in flowing vessels were determined. Negatively charged, carboxylate-coated FS under 500 nm in diameter showed uptake in flowing vessels, while amine FS immediately agglomerated and adhered to the endothelium. Carboxylate FS uptake rate constants showed linear dependence on R-;/, indicating that NP surface area footprint determines uptake rates. A predictive bio-uptake model was developed based on NP physical properties, which clarifies the passive nature of NP uptake into angiogenic tissues. | |
dc.format.extent | xv, 127 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Yaehne, K. L. (2012). Comparing nanoparticle physical properties with bio-uptake (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/4694 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/4694 | |
dc.identifier.uri | http://hdl.handle.net/1880/105695 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Comparing nanoparticle physical properties with bio-uptake | |
dc.type | master thesis | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 2098 627942970 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_Yaehne_2012.pdf
- Size:
- 61.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis