Data-Driven Modelling of Stratified Environmental Flows
dc.contributor.author | Tang, Cynthia | |
dc.date.accessioned | 2019-09-03T20:50:13Z | |
dc.date.available | 2019-09-03T20:50:13Z | |
dc.date.issued | 2019-08-31 | |
dc.description.abstract | The research project studied is an integral part of the supervisor's Discovery Grant (DG) entitled "Process-based modelling of turbulent mixing in stratified natural waters.'' The purpose of the DG is to develop a new generation of models for turbulent mixing in natural waters, e.g. lakes, estuaries, and oceans, where the density of fluid typically increases with depth (i.e. stratified). Understanding stratified mixing is crucial for a range of important environmental problems, from modelling the ecological health of the Great Lakes to predicting oceanic heat uptake in a changing climate. Within the research project, a recent turbulent flow dataset is used to explore data-driven modelling strategies for stratified environmental flows. Although the governing equations for fluid flows have long been well known, solving them directly is prohibitively expensive for a majority of practical applications. As such, instead of solving the equations, the main purpose of the project is to obtain an optimal dynamical system model of complex flows based on a fully nonlinear data set, which will develop physical insights contributing towards the following questions [1]: 1. How does Re modify the dimensions and structures of the pancake vortices as they evolve in time? 2. How does Re affect the duration within which internal waves are emitted by the wake turbulence and the characteristics of wake-emitted waves? 3. How does the susceptibility to secondary shear instability within the pancake vortices vary with Re? Quantitatively, how much of the flow volume remains ‘turbulent’ at a given point in time? How much of the ‘turbulent’ region is susceptible to shear instabilities? | en_US |
dc.identifier.citation | Tang, C. (2019). Data-Driven Modelling of Stratified Environmental Flows. Program for Undergraduate Research Experience (PURE), University of Calgary, Calgary, Alberta, Canada. 1-7. | en_US |
dc.identifier.uri | http://hdl.handle.net/1880/110850 | |
dc.identifier.uri | https://dx.doi.org/10.11575/PRISM/36928 | |
dc.language.iso | eng | en_US |
dc.publisher.department | Civil Engineering | en_US |
dc.publisher.faculty | Schulich School of Engineering | en_US |
dc.publisher.institution | University of Calgary | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | en_US |
dc.title | Data-Driven Modelling of Stratified Environmental Flows | en_US |
dc.type | technical report | en_US |
ucalgary.item.requestcopy | true | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2019_Tang_Cynthia .pdf
- Size:
- 844.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- PURE Final Report: DATA-DRIVEN MODELLING OF STRATIFIED ENVIRONMENTAL FLOWS
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: