Interacting with Stroke-Based Rendering on a Wall Display
dc.contributor.author | Grubert, Jens | eng |
dc.contributor.author | Hancock, Mark | eng |
dc.contributor.author | Carpendale, Sheelagh | eng |
dc.contributor.author | Tse, Edward | eng |
dc.contributor.author | Isenberg, Tobias | eng |
dc.date.accessioned | 2008-02-27T16:53:44Z | |
dc.date.available | 2008-02-27T16:53:44Z | |
dc.date.computerscience | 2007-10-19 | eng |
dc.date.issued | 2007-10-19 | eng |
dc.description.abstract | We introduce two new interaction techniques for creating and interacting with non-photorealistic images using strokebased rendering. We provide bimanual control of a large interactive canvas through both remote pointing and direct touch. Remote pointing allows people to sit and interact at a distance with an overview of the entire display, while direct-touch interaction provides more precise control. We performed a user study to compare these two techniques in both a controlled setting with constrained tasks and an exploratory setting where participants created their own painting. We found that, although the direct-touch interaction outperformed remote pointing, participants had mixed preferences and did not consistently choose one or the other to create their own painting. Some participants also chose to switch between techniques to achieve different levels of precision and control for different tasks. | eng |
dc.description.notes | We are currently acquiring citations for the work deposited into this collection. We recognize the distribution rights of this item may have been assigned to another entity, other than the author(s) of the work.If you can provide the citation for this work or you think you own the distribution rights to this work please contact the Institutional Repository Administrator at digitize@ucalgary.ca | eng |
dc.identifier.department | 2007-882-34 | eng |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/30502 | |
dc.identifier.uri | http://hdl.handle.net/1880/45786 | |
dc.language.iso | Eng | eng |
dc.publisher.corporate | University of Calgary | eng |
dc.publisher.faculty | Science | eng |
dc.subject | Computer Science | eng |
dc.title | Interacting with Stroke-Based Rendering on a Wall Display | eng |
dc.type | unknown | |
thesis.degree.discipline | Computer Science | eng |
Files
License bundle
1 - 1 of 1