Information needs in bug reports: improving cooperation between developers and users
dc.contributor.author | Breu, Silvia | |
dc.contributor.author | Premraj, Rahul | |
dc.contributor.author | Sillito, Jonathan | |
dc.contributor.author | Zimmermann, Thomas | |
dc.date.accessioned | 2015-08-17T20:28:31Z | |
dc.date.available | 2015-08-17T20:28:31Z | |
dc.date.issued | 2010 | |
dc.description.abstract | For many software projects, bug tracking systems play a central role in supporting collaboration between the developers and the users of the software. To better understand this collaboration and how tool support can be improved, we have quantitatively and qualitatively analysed the questions asked in a sample of 600 bug reports from the MOZILLA and ECLIPSE projects. We categorised the questions and analysed response rates and times by category and project. Our results show that the role of users goes beyond simply reporting bugs: their active and ongoing participation is important for making progress on the bugs they report. Based on the results, we suggest four ways in which bug tracking systems can be improved. | en_US |
dc.description.refereed | Yes | en_US |
dc.identifier.doi | 10.1145/1718918.1718973 | |
dc.identifier.uri | http://hdl.handle.net/1880/50966 | |
dc.identifier.uri | https://doi.org/10.11575/PRISM/46266 | |
dc.publisher | ACM | en_US |
dc.publisher.url | http://dx.doi.org/10.1145/1718918.1718973 | en_US |
dc.title | Information needs in bug reports: improving cooperation between developers and users | en_US |
dc.type | unknown |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: