Energy Intensive Water Management to Achieve Zero Carbon Footprint: A Case Study in Semi-Arid Region, India
dc.contributor.author | Fatima, Kulsum | |
dc.date.accessioned | 2021-12-22T20:39:02Z | |
dc.date.available | 2021-12-22T20:39:02Z | |
dc.date.issued | 2016-02 | |
dc.description.abstract | The study looks into areas around NCT region that have deep soil conditions along Yamuna River and are known for having ground water resource potential. The site selected has a complex mix Landuse including residential, administrative & industrial setup along with a warehouse & other supporting facility. As assessment of onsite water demand is made on the basis of liter par day demand for various functions within the site and an estimation of water availability on site with respect to surface & ground water resource potential as well. The potential for rainwater harvesting potential and recycled water potential is also assessed. The study also makes suggestions regarding reversing and improving the declining trends of the ground water table conditions which are burdened because of overexploitation/over extraction. Corresponding to the actual demand & reduced demand of water, an estimation of carbon footprint for water-based energies is estimated. This is further supported by solar exposure analysis for assessing the entire site potential for harnessing solar energy. This helped in proposing on site renewable energy generation possibilities along with ground water improvement. This leads to the innovative idea of energy intensive site with zero carbon footprints for water pumping systems. | en_US |
dc.identifier.citation | Fatima, K. (2016). Energy Intensive Water Management to Achieve Zero Carbon Footprint: A Case Study in Semi-Arid Region, India. International Journal of Environment and Sustainability, 5(4). | en_US |
dc.identifier.doi | http://dx.doi.org/10.24102/ijes.v5i4.736 | en_US |
dc.identifier.issn | 1927-9566 | |
dc.identifier.uri | http://hdl.handle.net/1880/114222 | |
dc.identifier.uri | https://doi.org/10.11575/PRISM/46005 | |
dc.language.iso | eng | en_US |
dc.publisher.department | Architecture | en_US |
dc.publisher.hasversion | publishedVersion | en_US |
dc.publisher.institution | Jamia millia Islamia | en_US |
dc.rights | Unless otherwise indicated, this material is protected by copyright and has been made available with authorization from the copyright owner. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | en_US |
dc.subject | Water Recycling | en_US |
dc.subject | Rainwater harvesting | en_US |
dc.subject | Stage of Ground Water Development | en_US |
dc.subject | Carbon Footprint | en_US |
dc.title | Energy Intensive Water Management to Achieve Zero Carbon Footprint: A Case Study in Semi-Arid Region, India | en_US |
dc.type | journal article | en_US |
ucalgary.item.requestcopy | true | en_US |
ucalgary.scholar.level | Graduate | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ISSN 1927-9566_International journal of environment & sustainability.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: