Leveraging artificial intelligence to monitor unhealthy food and brand marketing to children on digital media
dc.contributor.author | Olstad, Dana Lee | |
dc.contributor.author | Lee, Joon | |
dc.date.accessioned | 2021-06-14T17:18:13Z | |
dc.date.available | 2021-06-14T17:18:13Z | |
dc.date.issued | 2020-06 | |
dc.identifier.citation | Olstad, D. L., & Lee, J. (2020). Leveraging artificial intelligence to monitor unhealthy food and brand marketing to children on digital media. The Lancet Child & Adolescent Health, 4(6), 418-420. | en_US |
dc.identifier.doi | https://doi.org/10.1016/S2352-4642(20)30101-2 | en_US |
dc.identifier.uri | http://hdl.handle.net/1880/113489 | |
dc.identifier.uri | https://doi.org/10.11575/PRISM/43829 | |
dc.language.iso | eng | en_US |
dc.publisher | The Lancet | en_US |
dc.publisher.department | Cardiac Sciences | en_US |
dc.publisher.department | Community Health Sciences | en_US |
dc.publisher.faculty | Cumming School of Medicine | en_US |
dc.publisher.hasversion | acceptedVersion | en_US |
dc.publisher.institution | University of Calgary | en_US |
dc.publisher.policy | https://www.thelancet.com/pb/assets/raw/Lancet//authors/lancet-information-for-authors.pdf | en_US |
dc.subject | artificial intelligence | en_US |
dc.subject | machine learning | en_US |
dc.subject | unhealthy food/brand marketing | en_US |
dc.subject | children | en_US |
dc.subject | digital media | en_US |
dc.subject | dietary intake | en_US |
dc.subject | child health | en_US |
dc.subject | nutrition policy | en_US |
dc.title | Leveraging artificial intelligence to monitor unhealthy food and brand marketing to children on digital media | en_US |
dc.type | other | en_US |
ucalgary.item.requestcopy | false | en_US |
ucalgary.scholar.level | Faculty | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: