Effects of varied ankle-foot orthotic resistance on joint mechanics and muscle activation patterns during locomotion
dc.contributor.advisor | Zernicke, Ronald F. | |
dc.contributor.author | Schneider, Prism Steorra | |
dc.date.accessioned | 2017-12-18T21:32:28Z | |
dc.date.available | 2017-12-18T21:32:28Z | |
dc.date.issued | 2005 | |
dc.description | Bibliography: p. 158-169 | en |
dc.format.extent | xvii, 169 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Schneider, P. S. (2005). Effects of varied ankle-foot orthotic resistance on joint mechanics and muscle activation patterns during locomotion (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/1662 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/1662 | |
dc.identifier.uri | http://hdl.handle.net/1880/102663 | |
dc.language.iso | eng | |
dc.publisher.faculty | Kinesiology | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Effects of varied ankle-foot orthotic resistance on joint mechanics and muscle activation patterns during locomotion | |
dc.type | doctoral thesis | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Doctor of Philosophy (PhD) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1607 520492124 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2005_schneider_prism steorra_539956.pdf
- Size:
- 22.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis