Current use of hormone therapy and screening mammography outcomes
dc.contributor.advisor | Bryant, Heather E. | |
dc.contributor.author | Thomas, Chandra Mary | |
dc.date.accessioned | 2005-07-28T20:10:06Z | |
dc.date.available | 2005-07-28T20:10:06Z | |
dc.date.issued | 1999 | |
dc.description | Bibliography: p. 172-178 | en |
dc.format.extent | 182 leaves ; ill. ; 30 cm. | en |
dc.identifier.citation | Thomas, C. M. (1999). Current use of hormone therapy and screening mammography outcomes (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/14912 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/14912 | |
dc.identifier.isbn | 0612496589 | en |
dc.identifier.lcc | RG 493.5 R33 T49 1999 | en |
dc.identifier.uri | http://hdl.handle.net/1880/25343 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | RG 493.5 R33 T49 1999 | en |
dc.subject.lcsh | Breast - Radiography | |
dc.subject.lcsh | Hormone therapy | |
dc.subject.lcsh | Breast - Cancer | |
dc.title | Current use of hormone therapy and screening mammography outcomes | |
dc.type | master thesis | |
thesis.degree.discipline | Community Health Sciences | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1226 520680242 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1