Optimizing Centralized Intake for Rheumatoid Arthritis: a PaCER Study
dc.contributor.author | Miller, Jean | |
dc.contributor.author | Teare, Sylvia | |
dc.date.accessioned | 2019-03-07T21:23:30Z | |
dc.date.embargolift | 2019-09-01 | |
dc.date.issued | 2015-03-21 | |
dc.description.grantingagency | The Arthritis Society Models of Care Catalyst Grant | |
dc.description.grantingagency | Alberta Innovates - Partnership for Innovation in the Health System (PRIHS) | |
dc.identifier.citation | Miller, J. & Teare, S. (2015). Optimizing Centralized Intake for Rheumatoid Arthritis: a PaCER Study (Unpublished PaCER contract report). University of Calgary, Calgary, AB. | |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/36169 | |
dc.identifier.uri | http://hdl.handle.net/1880/109942 | |
dc.language.iso | eng | |
dc.publisher.department | O’Brien Institute for Public Health | |
dc.publisher.faculty | Cumming School of Medicine | |
dc.publisher.institution | University of Calgary | |
dc.subject | navigating health care system with RA | |
dc.subject | RA patient access issues | |
dc.subject.other | PaCER contract report | |
dc.title | Optimizing Centralized Intake for Rheumatoid Arthritis: a PaCER Study | |
dc.type | report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20150321_OptimizingIntake_PaCERreport.pdf
- Size:
- 557.2 KB
- Format:
- Adobe Portable Document Format