Assessment of prevalence and associated risk factors for secondary diabetes in Canadian children
dc.contributor.advisor | Sauve, Reginald S. | |
dc.contributor.advisor | Pacaud, Daniele | |
dc.contributor.author | Ho, Josephine | |
dc.date.accessioned | 2007-08-20T16:26:45Z | |
dc.date.available | 2007-08-20T16:26:45Z | |
dc.date.issued | 2006 | |
dc.description | Bibliography: p. 66-71 | en |
dc.format.extent | xii, 92 leaves : ill. | |
dc.format.extent | xii, 87 leaves ; 30 cm. | en |
dc.identifier.citation | Ho, J. (2006). Assessment of prevalence and associated risk factors for secondary diabetes in Canadian children (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/14867 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/14867 | |
dc.identifier.uri | http://hdl.handle.net/1880/44852 | |
dc.language.iso | eng | |
dc.publisher.faculty | Medicine | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Assessment of prevalence and associated risk factors for secondary diabetes in Canadian children | |
dc.type | master thesis | |
thesis.degree.discipline | Community Health Sciences | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1651 520492168 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1