Visualizing Emotional Requirements
dc.contributor.author | Callele, D. | |
dc.contributor.author | Neufeld, E. | |
dc.contributor.author | Schneider, K. | |
dc.date.accessioned | 2015-08-06T22:01:30Z | |
dc.date.available | 2015-08-06T22:01:30Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Emotional requirements capture the game designer's vision for the player's emotional experience and are used to facilitate communication between pre-production and production teams. However, production-phase deficiencies in emotional requirements have been identified. In this work, we extend the definition of emotional requirements to include emotion prototypes and emotion markers and present improved techniques for eliciting, capturing and visualizing emotional requirements. A detailed investigation of one gameplay scenario is presented, with a focus on evaluating visualization techniques for emotional requirements. The solutions developed in this work met the needs of all development team members and appear to be general solutions for the domain. | en_US |
dc.description.refereed | Yes | en_US |
dc.identifier.doi | 10.1109/REV.2009.7 | |
dc.identifier.uri | http://hdl.handle.net/1880/50849 | |
dc.identifier.uri | https://doi.org/10.11575/PRISM/46283 | |
dc.publisher | IEEE | en_US |
dc.publisher.url | http://dx.doi.org/10.1109/REV.2009.7 | en_US |
dc.title | Visualizing Emotional Requirements | en_US |
dc.type | unknown |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: