A Pilot Study into the Usability of a Scientific Workflow Construction Tool
dc.contributor.author | Gordon, Paul M. K. | eng |
dc.contributor.author | Sensen, Christoph W. | eng |
dc.date.accessioned | 2008-05-20T23:26:27Z | |
dc.date.available | 2008-05-20T23:26:27Z | |
dc.date.computerscience | 2007-07-24 | eng |
dc.date.issued | 2007-07-24 | eng |
dc.description.abstract | We describe a recent pilot study into the usability of the scientific workflow creation and enactment tool called Taverna. Both programmers and non-programmers were used as subjects for a defined programming task. We used a combination of user observation and questionnaires to determine programming efficiency roadblocks in the tool. More generally, differences between the roadblocks encountered by programmers and nonprogrammers suggest that pilot studies are crucial to inform the proper evaluation of novice programming tools. The study also suggests that there is a high demand for reusable Life Sciences workflows, due to both their ability to facilitate human-human communication about data analysis, and their ability to simplify repetitive operations used by bench scientists. Most roadblocks to Taverna programming are interface related, but a more fundamental issue is related to data input and type enforcement. Despite UI issues, we discovered users willingness to re-use and modify workflows, which leads us to suggest that programs first be created in simpler tools as a stepping stone in end-user development for the Life Sciences. | eng |
dc.description.notes | We are currently acquiring citations for the work deposited into this collection. We recognize the distribution rights of this item may have been assigned to another entity, other than the author(s) of the work.If you can provide the citation for this work or you think you own the distribution rights to this work please contact the Institutional Repository Administrator at digitize@ucalgary.ca | eng |
dc.identifier.department | 2007-874-26 | eng |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/31274 | |
dc.identifier.uri | http://hdl.handle.net/1880/46486 | |
dc.language.iso | Eng | eng |
dc.publisher.corporate | University of Calgary | eng |
dc.publisher.faculty | Science | eng |
dc.subject | Computer Science | eng |
dc.title | A Pilot Study into the Usability of a Scientific Workflow Construction Tool | eng |
dc.type | unknown | |
thesis.degree.discipline | Computer Science | eng |
Files
License bundle
1 - 1 of 1