Non-Photorealistic Rendering in Context: An Observational Study
dc.contributor.author | Isenberg, Tobias | eng |
dc.contributor.author | Neumann, Petra | eng |
dc.contributor.author | Carpendale, Sheelagh | eng |
dc.contributor.author | Costa Sousa, Mario | eng |
dc.contributor.author | Jorge, Joaquim A. | eng |
dc.date.accessioned | 2008-02-26T21:41:28Z | |
dc.date.available | 2008-02-26T21:41:28Z | |
dc.date.computerscience | 2006-02-14 | eng |
dc.date.issued | 2006-02-14 | eng |
dc.description.abstract | Pen-and-ink line drawing techniques are frequently used to depict form, tone, and texture in artistic, technical, and scientific illustration. In non-photorealistic rendering (NPR), there has been considerable progress on reproducing traditional pen-and-ink techniques for rendering 3D objects. However, formal evaluation and validation of these NPR images remain an important open research problem. In this paper we present an observational study with three groups of users to examine their understanding and assessment of hand-drawn pen-and-ink illustrations of objects in comparison with NPR renditions of the same 3D objects. The results show that people perceive differences between those two types of illustration but that those that look computer-generated are still highly valued in terms of scientific illustration. | eng |
dc.description.notes | We are currently acquiring citations for the work deposited into this collection. We recognize the distribution rights of this item may have been assigned to another entity, other than the author(s) of the work.If you can provide the citation for this work or you think you own the distribution rights to this work please contact the Institutional Repository Administrator at digitize@ucalgary.ca | eng |
dc.identifier.department | 2005-805-36 | eng |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/30570 | |
dc.identifier.uri | http://hdl.handle.net/1880/45495 | |
dc.language.iso | Eng | eng |
dc.publisher.corporate | University of Calgary | eng |
dc.publisher.faculty | Science | eng |
dc.subject | Computer Science | eng |
dc.title | Non-Photorealistic Rendering in Context: An Observational Study | eng |
dc.type | unknown | |
thesis.degree.discipline | Computer Science | eng |
Files
License bundle
1 - 1 of 1