Capillary Gas Chromatographic Separation of Organic Bases Using a pH-Adjusted Basic Water Stationary Phase
dc.contributor.author | Thurbide, Kevin | |
dc.contributor.author | Darko, Ernest | |
dc.date.accessioned | 2016-09-22T01:31:32Z | |
dc.date.available | 2016-09-22T01:31:32Z | |
dc.date.issued | 2016-08-26 | |
dc.description.grantingagency | NSERC Discovery Grant | en_US |
dc.description.refereed | Yes | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/30262 | |
dc.identifier.uri | http://hdl.handle.net/1880/51589 | |
dc.publisher.faculty | Science | en_US |
dc.publisher.institution | University of Calgary | en_US |
dc.title | Capillary Gas Chromatographic Separation of Organic Bases Using a pH-Adjusted Basic Water Stationary Phase | en_US |
dc.type | unknown | |
thesis.degree.discipline | Chemistry | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Darko Thurbide Final Revised Full Manuscript.pdf
- Size:
- 730.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: